No third-party tracking before consent in Farm management
We load their front page and count third-party requests before anything is clicked.
2 of 41 companies we measured here publish it, that is 5%. Last checked 2026-10-17.
5% here against 6% across every category we measure. Farm management sits below the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to No third-party tracking before consent across all categories, or to Farm management.
- Found2
- Not found at checked addresses39
- Not measured4
45 companies in total. Unmeasured companies are excluded from the published share.
Published
No third-party requests before any interaction.
| Vendor | What we found |
|---|---|
| Delaval | https://delaval.com/Checked |
| Raven | https://ravenind.com/Checked |
Third-party requests seen on the first load, before any interaction.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| 365Farmnet | 1 address checkedChecked |
| AFOS | 1 address checkedChecked |
| Ag Leader | 1 address checkedChecked |
| AgKnowledge | 1 address checkedChecked |
| Agrarmonitor | 1 address checkedChecked |
| Agrident | 1 address checkedChecked |
| Agrivi | 1 address checkedChecked |
| Agrology | 1 address checkedChecked |
| Agroptima | 1 address checkedChecked |
| Agworld | 1 address checkedChecked |
| Allflex | 1 address checkedChecked |
| AMTS Feeds Manager | 1 address checkedChecked |
| Arable | 1 address checkedChecked |
| Climate Fieldview | 1 address checkedChecked |
| Corvian | 1 address checkedChecked |
| Cropx | 1 address checkedChecked |
| CyberAgra | 1 address checkedChecked |
| Dairycomp | 1 address checkedChecked |
| Datamars | 1 address checkedChecked |
| Davis Instruments | 1 address checkedChecked |
| Eurofins Agro | 1 address checkedChecked |
| Farmbrite | 1 address checkedChecked |
| Fieldmargin | 1 address checkedChecked |
| GEA Farm | 1 address checkedChecked |
| Granular | 1 address checkedChecked |
| Herdwatch | 1 address checkedChecked |
| Lely | 1 address checkedChecked |
| Metos | 1 address checkedChecked |
| Nedap Livestock | 1 address checkedChecked |
| Nextfarming | 1 address checkedChecked |
| Optimal Formulamix | 1 address checkedChecked |
| RedBud | 1 address checkedChecked |
| Sapien | 1 address checkedChecked |
| Semios | 1 address checkedChecked |
| Sencrop | 1 address checkedChecked |
| Teralytic | 1 address checkedChecked |
| Topcon Agriculture | 1 address checkedChecked |
| Traction Ag | 1 address checkedChecked |
| Xarvio | 1 address checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
| Vendor | What we found |
|---|---|
| Cowmanager | This vendor was not measured because our run stopped waiting for it.Checked |
| KisanHub | The page could not be loaded in a browser, so this was not measured.Checked |
| Landdata | The page could not be loaded in a browser, so this was not measured.Checked |
| Uniform Agri | The page could not be loaded in a browser, so this was not measured.Checked |
Other criteria in Farm management
- Data location stated
- Public pricing
- HTTPS enforced with HSTS
- security.txt (RFC 9116)
- Named privacy contact
No third-party tracking before consent in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.