Status page with history in Accounting
A status page without past incidents tells you nothing about reliability.
17 of 75 companies we measured here publish it, that is 23%. Last checked 2026-10-15.
23% here against 17% across every category we measure. Accounting sits above the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to Status page with history across all categories, or to Accounting.
- Found17
- Not found at checked addresses58
- Not measured2
77 companies in total. Unmeasured companies are excluded from the published share.
Published
A public status page with incident history.
| Vendor | What we found |
|---|---|
| Bokio | https://status.bokio.se/Checked |
| Candis | https://status.my.candis.io/Checked |
| Clear Books | https://status.clearbooks.co.uk/Checked |
| Fortnox | https://status.fortnox.se/Checked |
| FreeAgent | https://status.freeagent.com/Checked |
| FreshBooks | https://status.freshbooks.com/Checked |
| NetSuite | https://status.netsuite.com/Checked |
| Odoo | https://status.odoo.com/Checked |
| Pandle | https://status.pandle.com/Checked |
| Papierkram | https://status.papierkram.de/Checked |
| Pennylane | https://status.pennylane.com/Checked |
| QuickBooks | https://status.quickbooks.intuit.com/Checked |
| Sage | https://status.sage.com/Checked |
| Tripletex | https://status.tripletex.no/Checked |
| Visma | https://status.visma.com/Checked |
| Wave | https://status.waveapps.com/Checked |
| Xero | https://status.xero.com/Checked |
No public status page found.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| AccountKit | 3 addresses checkedChecked |
| AccountTECH | 3 addresses checkedChecked |
| Accrufy | 3 addresses checkedChecked |
| Acodei | 3 addresses checkedChecked |
| Actuals | 3 addresses checkedChecked |
| Akaunting | 3 addresses checkedChecked |
| Aqilla | 3 addresses checkedChecked |
| Artiffex | 3 addresses checkedChecked |
| AuditFile | 3 addresses checkedChecked |
| bexio | 3 addresses checkedChecked |
| Bill | 3 addresses checkedChecked |
| Billomat | 3 addresses checkedChecked |
| Biztory | 3 addresses checkedChecked |
| bluQube | 3 addresses checkedChecked |
| Bridge Bills | 3 addresses checkedChecked |
| BuchhaltungsButler | 3 addresses checkedChecked |
| Bukku | 3 addresses checkedChecked |
| BUSY Online | 3 addresses checkedChecked |
| CashManager Cloud | 3 addresses checkedChecked |
| Cloud Finance | 3 addresses checkedChecked |
| CloudBooks | 3 addresses checkedChecked |
| Conta Azul | 3 addresses checkedChecked |
| CoreIntegrator | 3 addresses checkedChecked |
| Diamant Software | 3 addresses checkedChecked |
| e-conomic | 3 addresses checkedChecked |
| FastBill | 3 addresses checkedChecked |
| Fortune App | 3 addresses checkedChecked |
| Hiveage | 3 addresses checkedChecked |
| Holded | 3 addresses checkedChecked |
| Infobiz OTA+ STRA | 3 addresses checkedChecked |
| Invoice Ninja | 3 addresses checkedChecked |
| Itool | 3 addresses checkedChecked |
| JOBPOWER | 3 addresses checkedChecked |
| KLARA | 3 addresses checkedChecked |
| LeaseCalcs | 3 addresses checkedChecked |
| Lexware Office | 3 addresses checkedChecked |
| Lightyear | 3 addresses checkedChecked |
| Liquid Accounts | 3 addresses checkedChecked |
| Manager | 3 addresses checkedChecked |
| Melio | 3 addresses checkedChecked |
| Momenteo | 3 addresses checkedChecked |
| Moneybird | 3 addresses checkedChecked |
| Oojeema | 3 addresses checkedChecked |
| Output Books | 3 addresses checkedChecked |
| Patriot Software | 3 addresses checkedChecked |
| Profitz | 3 addresses checkedChecked |
| Sahih Business | 3 addresses checkedChecked |
| SalenGo | 3 addresses checkedChecked |
| Scribe Accounts | 3 addresses checkedChecked |
| sevDesk | 3 addresses checkedChecked |
| Skynet Applied Systems | 3 addresses checkedChecked |
| SmartBill | 3 addresses checkedChecked |
| Tigg | 3 addresses checkedChecked |
| TravCount | 3 addresses checkedChecked |
| vic4biz | 3 addresses checkedChecked |
| Yesha Petro Mitra | 3 addresses checkedChecked |
| Zervant | 3 addresses checkedChecked |
| Zoho Books | 3 addresses checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
| Vendor | What we found |
|---|---|
| Biztrak Online | None of the addresses could be reached, so this was not measured.Checked |
| iplicit Ireland | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
Other criteria in Accounting
- Data processing agreement
- Subprocessor list
- Data location stated
- Public pricing
- Certifications named
- Uptime SLA with a figure
- HTTPS enforced with HSTS
- No third-party tracking before consent
- security.txt (RFC 9116)
- Notice before subprocessors change
- Named privacy contact
Status page with history in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.