Certification named
Which vendors name this certification on a public page?
- 15Values with a page
- 4768Vendors measured
- 2026-09-04Latest measurement
| Value | Vendors | Share of measured |
|---|---|---|
| ISO/IEC 27001 | 281 | 6 % |
| SOC 2 Type II | 224 | 5 % |
| SOC 2 | 197 | 4 % |
| HIPAA | 100 | 2 % |
| PCI DSS | 83 | 2 % |
| ISO/IEC 27017 | 39 | 1 % |
| ISO/IEC 27018 | 32 | 1 % |
| FedRAMP | 30 | 1 % |
| ISO/IEC 27701 | 29 | 1 % |
| ISO 9001 | 27 | 1 % |
| CSA STAR | 26 | 1 % |
| Cyber Essentials | 20 | 0 % |
| HITRUST CSF | 12 | 0 % |
| ISO 22301 | 9 | 0 % |
| TISAX | 9 | 0 % |
The share is against the 4768 vendors we could measure this on at all, under Certifications named. A vendor that blocked our crawler is in neither the numerator nor the denominator: that would turn a failure on our side into a statement about the market.