Transparency alternatives to Motor Trade Technologies
Other Auto repair shop management vendors we measure, sorted by how much they publish that Motor Trade Technologies does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 30 that differ from Motor Trade Technologies on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Motor Trade Technologies has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, Notice before subprocessors change, Named privacy contact. The column “publishes and Motor Trade Technologies does not” is the one that closes them.
| Vendor | Score | Publishes, and Motor Trade Technologies does not | Motor Trade Technologies publishes, and they do not | |
|---|---|---|---|---|
| CarVerticalcarvertical.com | 35/100 | 3 Data location stated, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Shopmonkeyshopmonkey.io | 35/100 | 3 Data location stated, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Tekmetrictekmetric.com | 32/100 | 3 Status page with history, Certifications named, HTTPS enforced with HSTS | nothing | Compare |
| Torque360torque360.co | 30/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Fullbayfullbay.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Orderryorderry.com | 26/100 | 2 Status page with history, HTTPS enforced with HSTS | nothing | Compare |
| Shop-Wareshop-ware.com | 26/100 | 2 Status page with history, HTTPS enforced with HSTS | nothing | Compare |
| Steersteer.io | 22/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| GaragePluggarageplug.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | 1 Public pricing | Compare |
| AutoLeapautoleap.com | 19/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Motasoft Virtual Garage Managermotasoft.co.uk | 17/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Shop Bossshopboss.net | 17/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.