Certifications named in Construction estimating
Naming SOC 2 or ISO 27001 publicly is the low bar; not naming them is a signal.
3 of 37 companies we measured here publish it, that is 8%. Last checked 2026-10-17.
8% here against 24% across every category we measure. Construction estimating sits below the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to Certifications named across all categories, or to Construction estimating.
- Found3
- Not found at checked addresses34
- Not measured2
39 companies in total. Unmeasured companies are excluded from the published share.
Published
SOC 2 or ISO 27001 named on a public page.
| Vendor | What we found |
|---|---|
| Countfire | https://www.countfire.com/securityChecked |
| HCSS | https://www.hcss.com/security/Checked |
| STACK | https://trust.stackct.com/Checked |
No named certification found.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| Acrual | 6 addresses checkedChecked |
| Bidtracer | 6 addresses checkedChecked |
| Bild AI | 6 addresses checkedChecked |
| Buildern | 6 addresses checkedChecked |
| Clear Estimates | 6 addresses checkedChecked |
| Comp-U-Floor | 6 addresses checkedChecked |
| ConEst | 6 addresses checkedChecked |
| ConstructConnect | 6 addresses checkedChecked |
| Cubit | 6 addresses checkedChecked |
| Drawer AI | 6 addresses checkedChecked |
| EasyEstimate | 6 addresses checkedChecked |
| Estimate Rocket | 6 addresses checkedChecked |
| eTakeoff | 6 addresses checkedChecked |
| FastEST | 6 addresses checkedChecked |
| Handoff | 6 addresses checkedChecked |
| Houzz Pro | 6 addresses checkedChecked |
| JobTread | 6 addresses checkedChecked |
| Joist | 6 addresses checkedChecked |
| Kabandy | 6 addresses checkedChecked |
| Knowify | 6 addresses checkedChecked |
| Kreo | 6 addresses checkedChecked |
| McCormick Systems | 6 addresses checkedChecked |
| MeasureSquare | 6 addresses checkedChecked |
| On-Screen Takeoff | 6 addresses checkedChecked |
| Pantera Tools | 6 addresses checkedChecked |
| PlanSwift | 6 addresses checkedChecked |
| QuoteSoft | 6 addresses checkedChecked |
| RSMeans | 6 addresses checkedChecked |
| SharpeSoft | 6 addresses checkedChecked |
| SmartBid | 6 addresses checkedChecked |
| TCLI Estimating Link | 6 addresses checkedChecked |
| Togal.AI | 6 addresses checkedChecked |
| UDA Technologies | 6 addresses checkedChecked |
| Vision InfoSoft | 6 addresses checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
| Vendor | What we found |
|---|---|
| Buildxact | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
| Contractor Foreman | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
Other criteria in Construction estimating
- Data processing agreement
- Subprocessor list
- Data location stated
- Public pricing
- HTTPS enforced with HSTS
- Named privacy contact
Certifications named in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.