Status page with history in Construction estimating
A status page without past incidents tells you nothing about reliability.
0 of 38 companies we measured here publish it, that is 0%. Last checked 2026-10-17.
0% here against 17% across every category we measure. Construction estimating sits below the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to Status page with history across all categories, or to Construction estimating.
- Found0
- Not found at checked addresses38
- Not measured1
39 companies in total. Unmeasured companies are excluded from the published share.
Published
A public status page with incident history.
None of the companies we measured here published this.
No public status page found.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| Acrual | 3 addresses checkedChecked |
| Bidtracer | 3 addresses checkedChecked |
| Bild AI | 3 addresses checkedChecked |
| Buildern | 3 addresses checkedChecked |
| Buildxact | 3 addresses checkedChecked |
| Clear Estimates | 3 addresses checkedChecked |
| Comp-U-Floor | 3 addresses checkedChecked |
| ConEst | 3 addresses checkedChecked |
| ConstructConnect | 3 addresses checkedChecked |
| Countfire | 3 addresses checkedChecked |
| Cubit | 3 addresses checkedChecked |
| Drawer AI | 3 addresses checkedChecked |
| EasyEstimate | 3 addresses checkedChecked |
| Estimate Rocket | 3 addresses checkedChecked |
| eTakeoff | 3 addresses checkedChecked |
| FastEST | 3 addresses checkedChecked |
| Handoff | 3 addresses checkedChecked |
| HCSS | 3 addresses checkedChecked |
| Houzz Pro | 3 addresses checkedChecked |
| JobTread | 3 addresses checkedChecked |
| Joist | 3 addresses checkedChecked |
| Kabandy | 3 addresses checkedChecked |
| Knowify | 3 addresses checkedChecked |
| Kreo | 3 addresses checkedChecked |
| McCormick Systems | 3 addresses checkedChecked |
| MeasureSquare | 3 addresses checkedChecked |
| On-Screen Takeoff | 3 addresses checkedChecked |
| Pantera Tools | 3 addresses checkedChecked |
| PlanSwift | 3 addresses checkedChecked |
| QuoteSoft | 3 addresses checkedChecked |
| RSMeans | 3 addresses checkedChecked |
| SharpeSoft | 3 addresses checkedChecked |
| SmartBid | 3 addresses checkedChecked |
| STACK | 3 addresses checkedChecked |
| TCLI Estimating Link | 3 addresses checkedChecked |
| Togal.AI | 3 addresses checkedChecked |
| UDA Technologies | 3 addresses checkedChecked |
| Vision InfoSoft | 3 addresses checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
| Vendor | What we found |
|---|---|
| Contractor Foreman | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
Other criteria in Construction estimating
- Data processing agreement
- Subprocessor list
- Data location stated
- Public pricing
- Certifications named
- HTTPS enforced with HSTS
- Named privacy contact
Status page with history in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.