Public pricing
Hidden pricing moves the first comparison into a sales call.
- 131Published
- 170Vendors measured
- 77%Of those measured
- 2026-08-31Checked
Weight in the overall score: 2. See how we score · back to all criteria.
Published
Actual numbers on a public page.
No public pricing with figures found.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | Category | What we checked |
|---|---|---|
| Adobe Acrobat Sign | E-signature | 5 addresses checked |
| Agiloft | Contract management | 5 addresses checked |
| Around | Video conferencing | 5 addresses checked |
| bexio | Accounting | 5 addresses checked |
| Bookla | Scheduling | 5 addresses checked |
| CleverReach | Email marketing | 5 addresses checked |
| Concord | Contract management | 5 addresses checked |
| Conga | Contract management | 5 addresses checked |
| Doodle | Scheduling | 5 addresses checked |
| Freshworks | CRM | 5 addresses checked |
| Greenhouse | Applicant tracking | 5 addresses checked |
| HiBob | HR and payroll | 5 addresses checked |
| Jitsi | Video conferencing | 5 addresses checked |
| LamaPoll | Surveys and forms | 5 addresses checked |
| LastPass | Password and identity | 5 addresses checked |
| luckycloud | Cloud storage | 5 addresses checked |
| Moneybird | Accounting | 5 addresses checked |
| Mooncard | Expense management | 5 addresses checked |
| Nextcloud | Cloud storage | 5 addresses checked |
| OneLogin | Password and identity | 5 addresses checked |
| Pennylane | Accounting | 5 addresses checked |
| Pinpoint | Applicant tracking | 5 addresses checked |
| Plausible | Web analytics | 5 addresses checked |
| Qualtrics | Surveys and forms | 5 addresses checked |
| Recruitee | Applicant tracking | 5 addresses checked |
| Salesforce | CRM | 5 addresses checked |
| sevDesk | Accounting | 5 addresses checked |
| Sign.com | E-signature | 5 addresses checked |
| Smartsheet | Project management | 5 addresses checked |
| Spendesk | Expense management | 5 addresses checked |
| Summize | Contract management | 5 addresses checked |
| Teamtailor | Applicant tracking | 5 addresses checked |
| Terminland | Scheduling | 5 addresses checked |
| Tresorit | Cloud storage | 5 addresses checked |
| Whereby | Video conferencing | 5 addresses checked |
| Workday | HR and payroll | 5 addresses checked |
| Zoho Books | Accounting | 5 addresses checked |
| Zoho CRM | CRM | 5 addresses checked |
| Zoho Meeting | Video conferencing | 5 addresses checked |
Not measured
We could not reach these vendors, or their robots.txt asks us not to. This says something about our measurement, not about them. They are left out of the percentage above.
| Vendor | Category | Why not |
|---|---|---|
| Box | Cloud storage | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Breezy HR | Applicant tracking | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Circula | Expense management | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| DocSend | E-signature | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Evisort | Contract management | None of the addresses could be reached, so this was not measured. |
| Gusto | HR and payroll | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Height | Project management | None of the addresses could be reached, so this was not measured. |
| Kit | Email marketing | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| MailerLite | Email marketing | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Mailjet | Email marketing | This vendor was not measured because our run stopped waiting for it. |
| Moss | Expense management | The vendor’s robots.txt excludes us from at least one of these addresses, so this was not measured. |
| NetSuite | Accounting | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| PandaDoc | E-signature | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Personio | HR and payroll | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Sage | Accounting | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Sage HR | HR and payroll | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| SignRequest | E-signature | The vendor’s robots.txt excludes us from at least one of these addresses, so this was not measured. |
| Vonage | Video conferencing | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
| Webex | Video conferencing | The vendor’s server blocked or rate-limited our crawler, so this was not measured. |
Found something we missed? Tell us and the next run picks it up.