Status page with history in Construction management
A status page without past incidents tells you nothing about reliability.
7 of 64 companies we measured here publish it, that is 11%. Last checked 2026-10-17.
11% here against 17% across every category we measure. Construction management sits below the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to Status page with history across all categories, or to Construction management.
- Found7
- Not found at checked addresses57
- Not measured4
68 companies in total. Unmeasured companies are excluded from the published share.
Published
A public status page with incident history.
| Vendor | What we found |
|---|---|
| Assignar | https://status.assignar.com/Checked |
| Bridgit | https://status.gobridgit.com/Checked |
| CompanyCam | https://status.companycam.com/Checked |
| eSUB | https://status.esub.com/Checked |
| Hyphen Solutions | https://status.hyphensolutions.com/Checked |
| Nexvia | https://status.nexvia.com.au/Checked |
| Procore | https://status.procore.com/Checked |
No public status page found.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| 123erfasst | 3 addresses checkedChecked |
| 123worx | 3 addresses checkedChecked |
| Aproplan | 3 addresses checkedChecked |
| Archdesk | 3 addresses checkedChecked |
| Aurigo | 3 addresses checkedChecked |
| Bluebeam | 3 addresses checkedChecked |
| Boxcore | 3 addresses checkedChecked |
| buildbuild | 3 addresses checkedChecked |
| Building Start | 3 addresses checkedChecked |
| Buildots | 3 addresses checkedChecked |
| Capmo | 3 addresses checkedChecked |
| CIPPlanner | 3 addresses checkedChecked |
| COLBIDocs | 3 addresses checkedChecked |
| Command Alkon | 3 addresses checkedChecked |
| Computer Guidance | 3 addresses checkedChecked |
| Concourse | 3 addresses checkedChecked |
| Congrid | 3 addresses checkedChecked |
| Cosuno | 3 addresses checkedChecked |
| CUBE CDE | 3 addresses checkedChecked |
| Dalux | 3 addresses checkedChecked |
| Doxel | 3 addresses checkedChecked |
| e-PlanSoft | 3 addresses checkedChecked |
| Eque2 | 3 addresses checkedChecked |
| Fonn | 3 addresses checkedChecked |
| Hero Software | 3 addresses checkedChecked |
| InSimplify | 3 addresses checkedChecked |
| Jonel | 3 addresses checkedChecked |
| LOD Planner | 3 addresses checkedChecked |
| Meisterwerk | 3 addresses checkedChecked |
| Minute Management | 3 addresses checkedChecked |
| Nevaris | 3 addresses checkedChecked |
| Newforma | 3 addresses checkedChecked |
| O3 Solutions | 3 addresses checkedChecked |
| OctaBees | 3 addresses checkedChecked |
| Openexperience | 3 addresses checkedChecked |
| OpenSpace | 3 addresses checkedChecked |
| PHOTO iD by U Scope | 3 addresses checkedChecked |
| Pixly.ai | 3 addresses checkedChecked |
| Plancraft | 3 addresses checkedChecked |
| projectIMS | 3 addresses checkedChecked |
| ProjecTools | 3 addresses checkedChecked |
| ProjectTeam | 3 addresses checkedChecked |
| Raken | 3 addresses checkedChecked |
| RIB Software | 3 addresses checkedChecked |
| Sablono | 3 addresses checkedChecked |
| Sitedrive | 3 addresses checkedChecked |
| SkillSignal | 3 addresses checkedChecked |
| SmartPM | 3 addresses checkedChecked |
| Streamline | 3 addresses checkedChecked |
| Thinkproject | 3 addresses checkedChecked |
| Tool Time | 3 addresses checkedChecked |
| ToolSense | 3 addresses checkedChecked |
| Touchplan | 3 addresses checkedChecked |
| TRAKD | 3 addresses checkedChecked |
| USGN | 3 addresses checkedChecked |
| VisiLean | 3 addresses checkedChecked |
| Vitus | 3 addresses checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
| Vendor | What we found |
|---|---|
| Autodesk | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
| Buildertrend | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
| PlanRadar | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
| Work Technologies | The vendor’s server blocked or rate-limited our crawler, so this was not measured.Checked |
Other criteria in Construction management
- Data processing agreement
- Subprocessor list
- Data location stated
- Public pricing
- Certifications named
- Uptime SLA with a figure
- HTTPS enforced with HSTS
- No third-party tracking before consent
- security.txt (RFC 9116)
- Notice before subprocessors change
- Named privacy contact
Status page with history in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.