Alternatives to Stamp Me
Other Loyalty and rewards vendors we measure, sorted by how much they publish that Stamp Me does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 27 that differ from Stamp Me on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Stamp Me has 9 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change. The column “publishes and Stamp Me does not” is the one that closes them.
| Vendor | Score | Publishes, and Stamp Me does not | Stamp Me publishes, and they do not | |
|---|---|---|---|---|
| Yotpoyotpo.com | 61/100 | 5 Subprocessor list, Status page with history, Certifications named, +2 | nothing | Compare |
| Okendookendo.io | 57/100 | 5 Data processing agreement, Data location stated, Status page with history, +2 | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Voucherifyvoucherify.io | 65/100 | 4 Data processing agreement, Data location stated, Status page with history, +1 | nothing | Compare |
| Talon.Onetalon.one | 52/100 | 4 Data processing agreement, Data location stated, Certifications named, +1 | 1 Public pricing | Compare |
| Zinrelozinrelo.com | 52/100 | 4 Data processing agreement, Data location stated, Certifications named, +1 | 1 Public pricing | Compare |
| Bazaarvoicebazaarvoice.com | 39/100 | 3 Data location stated, Status page with history, Certifications named | 1 Public pricing | Compare |
| LoyaltyLionloyaltylion.com | 35/100 | 3 Subprocessor list, Status page with history, Certifications named | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Ferafera.ai | 39/100 | 2 Data location stated, Status page with history | 1 Named privacy contact | Compare |
| Marsellomarsello.com | 35/100 | 2 Data location stated, Certifications named | 1 Named privacy contact | Compare |
| Annex Cloudannexcloud.com | 30/100 | 2 Data location stated, Certifications named | 1 Public pricing | Compare |
| Judge.mejudge.me | 26/100 | 2 Status page with history, No third-party tracking before consent | 2 Public pricing, Named privacy contact | Compare |
| Growavegrowave.io | 35/100 | 1 Data location stated | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.