Alternatives to DOOR
Other Physical access control and video security vendors we measure, sorted by how much they publish that DOOR does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 26 that differ from DOOR on at least one criterion we measured for both. Public transparency score, not a product or security rating.
DOOR has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and DOOR does not” is the one that closes them.
| Vendor | Score | Publishes, and DOOR does not | DOOR publishes, and they do not | |
|---|---|---|---|---|
| Kisigetkisi.com | 57/100 | 5 Data processing agreement, Data location stated, Public pricing, +2 | nothing | Compare |
| Genetecgenetec.com | 43/100 | 5 Subprocessor list, Certifications named, security.txt (RFC 9116), +2 | nothing | Compare |
| Rhombusrhombus.com | 43/100 | 5 Data location stated, Public pricing, Certifications named, +2 | nothing | Compare |
| Verkadaverkada.com | 59/100 | 4 Data location stated, Status page with history, Public pricing, +1 | nothing | Compare |
| SmartRentsmartrent.com | 39/100 | 3 Subprocessor list, Status page with history, Notice before subprocessors change | nothing | Compare |
| ButterflyMXbutterflymx.com | 35/100 | 3 Data location stated, Public pricing, Named privacy contact | nothing | Compare |
| Milestone Systemsmilestonesys.com | 30/100 | 3 Data location stated, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| Avigilonavigilon.com | 27/100 | 3 Status page with history, Certifications named, Named privacy contact | nothing | Compare |
| Axis Communicationsaxis.com | 17/100 | 3 Status page with history, Certifications named, security.txt (RFC 9116) | 1 HTTPS enforced with HSTS | Compare |
| Ambient.aiambient.ai | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Envysionenvysion.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| ProdataKeyprodatakey.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.