Transparency alternatives to Bukku
Other Accounting vendors we measure, sorted by how much they publish that Bukku does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 71 that differ from Bukku on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Bukku has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Bukku does not” is the one that closes them.
| Vendor | Score | Publishes, and Bukku does not | Bukku publishes, and they do not | |
|---|---|---|---|---|
| Acodeiacodei.com | 52/100 | 5 Data processing agreement, Subprocessor list, Public pricing, +2 | 2 Data location stated, HTTPS enforced with HSTS | Compare |
| AccountKitaccount-kit.com | 61/100 | 4 Data processing agreement, Subprocessor list, Public pricing, +1 | nothing | Compare |
| Odooodoo.com | 48/100 | 4 Status page with history, Public pricing, security.txt (RFC 9116), +1 | nothing | Compare |
| Xeroxero.com | 36/100 | 3 Status page with history, Public pricing, Certifications named | 1 HTTPS enforced with HSTS | Compare |
| Clear Booksclearbooks.co.uk | 30/100 | 3 Status page with history, Public pricing, security.txt (RFC 9116) | 1 Data location stated | Compare |
| FreeAgentfreeagent.com | 30/100 | 3 Status page with history, Public pricing, security.txt (RFC 9116) | 1 Data location stated | Compare |
| Billbill.com | 26/100 | 3 Public pricing, Certifications named, Named privacy contact | 1 Data location stated | Compare |
| Meliomelio.com | 26/100 | 3 Public pricing, Certifications named, Named privacy contact | 1 Data location stated | Compare |
| Zervantzervant.com | 36/100 | 2 Public pricing, Named privacy contact | nothing | Compare |
| Holdedholded.com | 35/100 | 2 Public pricing, Named privacy contact | nothing | Compare |
| Lightyearlightyear.cloud | 30/100 | 2 Data processing agreement, Public pricing | 1 Data location stated | Compare |
| QuickBooksquickbooks.intuit.com | 26/100 | 2 Status page with history, Public pricing | 1 Data location stated | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.