Alternatives to Indie Campers
Other Car rental and fleet sharing vendors we measure, sorted by how much they publish that Indie Campers does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 11 that differ from Indie Campers on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Indie Campers has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Indie Campers does not” is the one that closes them.
| Vendor | Score | Publishes, and Indie Campers does not | Indie Campers publishes, and they do not | |
|---|---|---|---|---|
| Wunder Mobilitywundermobility.com | 30/100 | 4 Public pricing, HTTPS enforced with HSTS, No third-party tracking before consent, +1 | nothing | Compare |
| Milesmiles-mobility.com | 22/100 | 3 Public pricing, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Finnfinn.com | 17/100 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| Moqomoqo.de | 22/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Easyrentproeasyrentpro.com | 17/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Inversinvers.com | 17/100 | 2 Status page with history, HTTPS enforced with HSTS | nothing | Compare |
| Getaroundgetaround.com | 14/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Ridecellridecell.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Carlacarla.com | 9/100 | 1 No third-party tracking before consent | nothing | Compare |
| Paulcamperpaulcamper.de | 9/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Roadsurferroadsurfer.com | 9/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Cargomondocargomondo.com | 0/100 | nothing we found there and not here | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.