Alternatives to My Church App
Other Church and community management vendors we measure, sorted by how much they publish that My Church App does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 23 that differ from My Church App on at least one criterion we measured for both. Public transparency score, not a product or security rating.
My Church App has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and My Church App does not” is the one that closes them.
| Vendor | Score | Publishes, and My Church App does not | My Church App publishes, and they do not | |
|---|---|---|---|---|
| Church Community Builderchurchcommunitybuilder.com | 43/100 | 5 Data location stated, Status page with history, Public pricing, +2 | nothing | Compare |
| Pushpaypushpay.com | 39/100 | 5 Data location stated, Public pricing, HTTPS enforced with HSTS, +2 | nothing | Compare |
| CHMeetingschmeetings.com | 35/100 | 4 Data location stated, Public pricing, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Multitracksmultitracks.com | 35/100 | 4 Data location stated, Status page with history, Public pricing, +1 | nothing | Compare |
| Tithe.lytithe.ly | 35/100 | 4 Data location stated, Status page with history, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Worship Toolsworshiptools.com | 35/100 | 4 Data location stated, Public pricing, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Churchsuitechurchsuite.com | 26/100 | 4 Public pricing, Certifications named, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Bible Appyouversion.com | 30/100 | 3 Data location stated, Status page with history, HTTPS enforced with HSTS | nothing | Compare |
| Breezebreezechms.com | 26/100 | 3 Status page with history, Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Church Metricschurchmetrics.com | 26/100 | 3 Data location stated, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| iKnow Churchiknowchurch.co.uk | 26/100 | 3 Data location stated, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Aplosaplos.com | 22/100 | 3 Status page with history, Public pricing, Certifications named | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.