Transparency alternatives to Judi by AG Mednet
Other Clinical trial software vendors we measure, sorted by how much they publish that Judi by AG Mednet does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 34 that differ from Judi by AG Mednet on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Judi by AG Mednet has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change. The column “publishes and Judi by AG Mednet does not” is the one that closes them.
| Vendor | Score | Publishes, and Judi by AG Mednet does not | Judi by AG Mednet publishes, and they do not | |
|---|---|---|---|---|
| 4G Clinical4gclinical.com | 30/100 | 3 Subprocessor list, Certifications named, HTTPS enforced with HSTS | nothing | Compare |
| OpenClinicaopenclinica.com | 30/100 | 3 Data location stated, Public pricing, Certifications named | nothing | Compare |
| TrialKitcrucialdatasolutions.com | 30/100 | 3 Data location stated, Certifications named, HTTPS enforced with HSTS | nothing | Compare |
| Florenceflorencehc.com | 26/100 | 3 Status page with history, Certifications named, HTTPS enforced with HSTS | nothing | Compare |
| Cluepointscluepoints.com | 22/100 | 3 Status page with history, Certifications named, HTTPS enforced with HSTS | 1 Named privacy contact | Compare |
| Trialdatatrialdata.de | 22/100 | 3 Public pricing, HTTPS enforced with HSTS, security.txt (RFC 9116) | 1 Named privacy contact | Compare |
| Suvodasuvoda.com | 30/100 | 2 Subprocessor list, Data location stated | nothing | Compare |
| Advarraadvarra.com | 26/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Antidoteantidote.me | 26/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Datatrakdatatrak.com | 26/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| EnrollNowenrollnow.io | 26/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Threadthreadresearch.com | 26/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.