security.txt (RFC 9116) in Construction estimating
It tells a researcher where to report a vulnerability instead of guessing.
0 of 37 companies we measured here publish it, that is 0%. Last checked 2026-10-17.
0% here against 11% across every category we measure. Construction estimating sits below the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to security.txt (RFC 9116) across all categories, or to Construction estimating.
- Found0
- Not found at checked addresses37
- Not measured2
39 companies in total. Unmeasured companies are excluded from the published share.
Published
Served at /.well-known/security.txt.
None of the companies we measured here published this.
No security.txt found.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| Acrual | 1 address checkedChecked |
| Bidtracer | 1 address checkedChecked |
| Bild AI | 1 address checkedChecked |
| Buildern | 1 address checkedChecked |
| Clear Estimates | 1 address checkedChecked |
| Comp-U-Floor | 1 address checkedChecked |
| ConEst | 1 address checkedChecked |
| ConstructConnect | 1 address checkedChecked |
| Contractor Foreman | 1 address checkedChecked |
| Countfire | 1 address checkedChecked |
| Cubit | 1 address checkedChecked |
| Drawer AI | 1 address checkedChecked |
| EasyEstimate | 1 address checkedChecked |
| Estimate Rocket | 1 address checkedChecked |
| eTakeoff | 1 address checkedChecked |
| FastEST | 1 address checkedChecked |
| Handoff | 1 address checkedChecked |
| Houzz Pro | 1 address checkedChecked |
| JobTread | 1 address checkedChecked |
| Joist | 1 address checkedChecked |
| Kabandy | 1 address checkedChecked |
| Knowify | 1 address checkedChecked |
| Kreo | 1 address checkedChecked |
| McCormick Systems | 1 address checkedChecked |
| MeasureSquare | 1 address checkedChecked |
| On-Screen Takeoff | 1 address checkedChecked |
| Pantera Tools | 1 address checkedChecked |
| PlanSwift | 1 address checkedChecked |
| QuoteSoft | 1 address checkedChecked |
| RSMeans | 1 address checkedChecked |
| SharpeSoft | 1 address checkedChecked |
| SmartBid | 1 address checkedChecked |
| STACK | 1 address checkedChecked |
| TCLI Estimating Link | 1 address checkedChecked |
| Togal.AI | 1 address checkedChecked |
| UDA Technologies | 1 address checkedChecked |
| Vision InfoSoft | 1 address checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
Other criteria in Construction estimating
- Data processing agreement
- Subprocessor list
- Data location stated
- Public pricing
- Certifications named
- HTTPS enforced with HSTS
- Named privacy contact
security.txt (RFC 9116) in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.