Alternatives to Boast
Other Customer reviews and testimonials vendors we measure, sorted by how much they publish that Boast does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 18 that differ from Boast on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Boast has 8 gaps in what we could measure: Subprocessor list, Data location stated, Status page with history, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Named privacy contact. The column “publishes and Boast does not” is the one that closes them.
| Vendor | Score | Publishes, and Boast does not | Boast publishes, and they do not | |
|---|---|---|---|---|
| Birdeyebirdeye.com | 39/100 | 4 Data location stated, Status page with history, Certifications named, +1 | 3 Data processing agreement, Public pricing, Notice before subprocessors change | Compare |
| Broadlybroadly.com | 30/100 | 3 Data location stated, security.txt (RFC 9116), Named privacy contact | 3 Data processing agreement, HTTPS enforced with HSTS, Notice before subprocessors change | Compare |
| G2g2.com | 39/100 | 2 Data location stated, Named privacy contact | 2 Public pricing, Notice before subprocessors change | Compare |
| Influitiveinfluitive.com | 26/100 | 2 Data location stated, Certifications named | 3 Data processing agreement, Public pricing, Notice before subprocessors change | Compare |
| Featured Customersfeaturedcustomers.com | 17/100 | 2 Data location stated, Named privacy contact | 4 Data processing agreement, Public pricing, HTTPS enforced with HSTS, +1 | Compare |
| Vocal Videovocalvideo.com | 52/100 | 1 Data location stated | nothing | Compare |
| Storypromptstoryprompt.com | 22/100 | 1 Named privacy contact | 2 Data processing agreement, Notice before subprocessors change | Compare |
| VideoAskvideoask.com | 17/100 | 1 Status page with history | 3 Data processing agreement, HTTPS enforced with HSTS, Notice before subprocessors change | Compare |
| 14401440.io | 13/100 | 1 Data location stated | 4 Data processing agreement, Public pricing, HTTPS enforced with HSTS, +1 | Compare |
| Endorsalendorsal.io | 13/100 | 1 Named privacy contact | 3 Data processing agreement, HTTPS enforced with HSTS, Notice before subprocessors change | Compare |
| Vouchvouchfor.com | 13/100 | 1 Certifications named | 3 Data processing agreement, Public pricing, Notice before subprocessors change | Compare |
| Basebase.al | 9/100 | 1 No third-party tracking before consent | 4 Data processing agreement, Public pricing, HTTPS enforced with HSTS, +1 | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.