Alternatives to UXPin
Other Design and prototyping vendors we measure, sorted by how much they publish that UXPin does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 23 that differ from UXPin on at least one criterion we measured for both. Public transparency score, not a product or security rating.
UXPin has 8 gaps in what we could measure: Data processing agreement, Subprocessor list, Status page with history, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and UXPin does not” is the one that closes them.
| Vendor | Score | Publishes, and UXPin does not | UXPin publishes, and they do not | |
|---|---|---|---|---|
| Recraftrecraft.ai | 52/100 | 4 Data processing agreement, Subprocessor list, security.txt (RFC 9116), +1 | 2 Data location stated, Public pricing | Compare |
| Photoroomphotoroom.com | 39/100 | 3 Data processing agreement, Notice before subprocessors change, Named privacy contact | 2 Data location stated, Public pricing | Compare |
| Animaanimaapp.com | 22/100 | 2 Status page with history, security.txt (RFC 9116) | 3 Data location stated, Certifications named, HTTPS enforced with HSTS | Compare |
| Splinespline.design | 43/100 | 1 Status page with history | nothing | Compare |
| Pencilpencil.dev | 35/100 | 1 Subprocessor list | 2 Public pricing, Certifications named | Compare |
| Erasereraser.io | 30/100 | 1 Subprocessor list | 2 Data location stated, Certifications named | Compare |
| Knapsackknapsack.cloud | 17/100 | 1 Named privacy contact | 2 Data location stated, Public pricing | Compare |
| Kittlkittl.com | 13/100 | 1 security.txt (RFC 9116) | 3 Data location stated, Certifications named, HTTPS enforced with HSTS | Compare |
| Pixelcutpixelcut.ai | 32/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Supernovasupernova.io | 30/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Visilyvisily.ai | 30/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Specifyspecifyapp.com | 22/100 | nothing we found there and not here | 1 Data location stated | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.