Transparency alternatives to Business i
Other ERP for mid-market vendors we measure, sorted by how much they publish that Business i does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 82 that differ from Business i on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Business i has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, Notice before subprocessors change, Named privacy contact. The column “publishes and Business i does not” is the one that closes them.
| Vendor | Score | Publishes, and Business i does not | Business i publishes, and they do not | |
|---|---|---|---|---|
| Erplyerply.com | 52/100 | 5 Public pricing, HTTPS enforced with HSTS, No third-party tracking before consent, +2 | nothing | Compare |
| Axix Technologiesaxixtechnologies.com | 35/100 | 3 Public pricing, Certifications named, HTTPS enforced with HSTS | nothing | Compare |
| NutraSoftnutrasoft.ca | 26/100 | 3 Public pricing, HTTPS enforced with HSTS, No third-party tracking before consent | 1 Data location stated | Compare |
| OptiPro Manufacturing Cloudoptiproerp.com | 17/100 | 3 Certifications named, HTTPS enforced with HSTS, Named privacy contact | 1 Data location stated | Compare |
| Frappefrappe.io | 35/100 | 2 Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Manaxomanaxo.com | 30/100 | 2 Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Scopevisioscopevisio.com | 30/100 | 2 Status page with history, Certifications named | nothing | Compare |
| Business Manager Enterprisebusinessmanerp.com | 26/100 | 2 Public pricing, Named privacy contact | nothing | Compare |
| INNERGYinnergy.com | 26/100 | 2 Public pricing, Named privacy contact | nothing | Compare |
| Windward Softwarewindwardsoftware.com | 26/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Myfactorymyfactory.com | 17/100 | 2 HTTPS enforced with HSTS, Named privacy contact | 1 Data location stated | Compare |
| Haufe X360haufe-x360.de | 14/100 | 2 HTTPS enforced with HSTS, Named privacy contact | 1 Data location stated | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.