Transparency alternatives to AgKnowledge
Other Farm management vendors we measure, sorted by how much they publish that AgKnowledge does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 35 that differ from AgKnowledge on at least one criterion we measured for both. Public transparency score, not a product or security rating.
AgKnowledge has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and AgKnowledge does not” is the one that closes them.
| Vendor | Score | Publishes, and AgKnowledge does not | AgKnowledge publishes, and they do not | |
|---|---|---|---|---|
| Farmbritefarmbrite.com | 35/100 | 4 Data location stated, Public pricing, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Davis Instrumentsdavisinstruments.com | 26/100 | 3 Data location stated, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Lelylely.com | 17/100 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| Corviancorvian.com | 17/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Nedap Livestocknedap-livestockmanagement.com | 17/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Landdatalanddata.de | 14/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| 365Farmnet365farmnet.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Agworldagworld.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Datamarsdatamars.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| GEA Farmgea.com | 13/100 | 2 HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| Nextfarmingnextfarming.de | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Agriviagrivi.com | 13/100 | 1 Data location stated | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.