Transparency alternatives to Crowd Data Systems CDS Vision
Other Financial planning and close vendors we measure, sorted by how much they publish that Crowd Data Systems CDS Vision does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 43 that differ from Crowd Data Systems CDS Vision on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Crowd Data Systems CDS Vision has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Crowd Data Systems CDS Vision does not” is the one that closes them.
| Vendor | Score | Publishes, and Crowd Data Systems CDS Vision does not | Crowd Data Systems CDS Vision publishes, and they do not | |
|---|---|---|---|---|
| Leapfinleapfin.com | 61/100 | 7 Data processing agreement, Data location stated, Public pricing, +4 | nothing | Compare |
| Drivetraindrivetrain.ai | 52/100 | 6 Data processing agreement, Data location stated, Certifications named, +3 | nothing | Compare |
| Venavenasolutions.com | 52/100 | 6 Subprocessor list, Data location stated, Certifications named, +3 | nothing | Compare |
| Alephgetaleph.com | 39/100 | 4 Subprocessor list, Data location stated, HTTPS enforced with HSTS, +1 | nothing | Compare |
| FloQastfloqast.com | 39/100 | 4 Data location stated, Status page with history, Public pricing, +1 | nothing | Compare |
| BlackLineblackline.com | 38/100 | 4 Subprocessor list, Certifications named, HTTPS enforced with HSTS, +1 | nothing | Compare |
| SecureSheetsecuresheet.com | 35/100 | 4 Data location stated, Public pricing, Certifications named, +1 | nothing | Compare |
| Datarailsdatarails.com | 30/100 | 4 Subprocessor list, Uptime SLA with a figure, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Pigmentpigment.com | 30/100 | 4 Data location stated, Certifications named, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Planfulplanful.com | 30/100 | 4 Subprocessor list, Certifications named, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Anaplananaplan.com | 26/100 | 4 Status page with history, Certifications named, HTTPS enforced with HSTS, +1 | nothing | Compare |
| IDUidusoft.com | 30/100 | 3 Data location stated, HTTPS enforced with HSTS, No third-party tracking before consent | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.