Learning management vendors, ranked by transparency
Learning management and course platforms, ranked by what they publish about how they handle your data.
- 29Vendors
- 26Ranked
- 12Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt | Notice | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skilljar | 65 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 2 | Teachable | 65 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 3 | Anthology | 60 | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | – | – |
| 4 | TalentLMS | 60 | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | – | – |
| 5 | Cypher Learning | 50 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 6 | Edmingle | 50 | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 7 | Articulate | 45 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | – | – |
| 8 | Coassemble | 45 | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | – | – |
| 9 | Continu | 45 | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | – | – |
| 10 | D2L | 45 | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 11 | Instructure | 45 | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | – | – |
| 12 | LearnWorlds | 45 | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 13 | Arlo | 40 | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 14 | eloomi | 40 | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 15 | Tovuti | 40 | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 16 | Cornerstone | 37 | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | – | – | – |
| 17 | Kajabi | 35 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | – | – |
| 18 | 360Learning | 32 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | – | – | – |
| 19 | Learn Amp | 30 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 20 | Thrive | 30 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 21 | iSpring | 25 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 22 | Absorb LMS | 20 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 23 | Docebo | 17 | ✗ | ✗ | ✗ | – | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | – | – |
| 24 | Auzmor | 15 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – | – |
| 25 | Litmos | 15 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – | – |
| 26 | Sana | 15 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| Moodle | not enough data | – | – | – | ✗ | – | ✗ | – | ✗ | ✗ | ✗ | – | – | |
| Podia | not enough data | – | – | – | – | – | – | – | ✗ | ✗ | – | – | – | |
| Thinkific | not enough data | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✗ | – | – | – |
This category, criterion by criterion
How this market does on each criterion, with its own share and how it compares with the rest.
Data processing agreement · Subprocessor list · Data location stated · Status page with history · Public pricing · Certifications named · Uptime SLA with a figure · HTTPS enforced with HSTS · No third-party tracking before consent · security.txt (RFC 9116)
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.