Alternatives to Mingo Smart Factory
Other Manufacturing execution vendors we measure, sorted by how much they publish that Mingo Smart Factory does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 22 that differ from Mingo Smart Factory on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Mingo Smart Factory has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Mingo Smart Factory does not” is the one that closes them.
| Vendor | Score | Publishes, and Mingo Smart Factory does not | Mingo Smart Factory publishes, and they do not | |
|---|---|---|---|---|
| Worximityworximity.com | 30/100 | 3 Data location stated, Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Ams Erpams-erp.com | 26/100 | 3 Data location stated, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Evoconevocon.com | 26/100 | 3 Status page with history, Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Abasabas-erp.com | 17/100 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| ECI Solutionsecisolutions.com | 17/100 | 3 Certifications named, HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| Forcam Eniscoforcam-enisco.net | 17/100 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| Machinemetricsmachinemetrics.com | 17/100 | 2 Status page with history, HTTPS enforced with HSTS | nothing | Compare |
| Peakboardpeakboard.com | 17/100 | 2 Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Step Aheadstepahead.de | 17/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Aveva MESaveva.com | 13/100 | 2 HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| Critical Manufacturingcriticalmanufacturing.com | 13/100 | 2 HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| Inforinfor.com | 13/100 | 2 Certifications named, HTTPS enforced with HSTS | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.