Alternatives to Ccv
Other Retail point of sale vendors we measure, sorted by how much they publish that Ccv does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 16 that differ from Ccv on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Ccv has 9 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, Notice before subprocessors change. The column “publishes and Ccv does not” is the one that closes them.
| Vendor | Score | Publishes, and Ccv does not | Ccv publishes, and they do not | |
|---|---|---|---|---|
| Kassensichvfiskaly.com | 35/100 | 2 Data location stated, Status page with history | nothing | Compare |
| Verifoneverifone.com | 26/100 | 1 Data location stated | nothing | Compare |
| Ls Retaillsretail.com | 22/100 | 1 Data location stated | 1 Named privacy contact | Compare |
| Efstaefsta.eu | 17/100 | 1 Status page with history | 1 Named privacy contact | Compare |
| Epsonposepson.de | 17/100 | 1 Data location stated | 1 HTTPS enforced with HSTS | Compare |
| Hikehikeup.com | 17/100 | 1 Public pricing | 1 Named privacy contact | Compare |
| Rainrainpos.com | 17/100 | 1 Public pricing | 1 Named privacy contact | Compare |
| Orishaorisha.com | 9/100 | 1 No third-party tracking before consent | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Tillhubtillhub.de | 17/100 | nothing we found there and not here | nothing | Compare |
| Payonepayone.com | 13/100 | nothing we found there and not here | 1 Named privacy contact | Compare |
| Anybillanybill.de | 9/100 | nothing we found there and not here | 1 Named privacy contact | Compare |
| Helloclayhelloclay.de | 9/100 | nothing we found there and not here | 1 Named privacy contact | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.