Alternatives to Ncr Counterpoint
Other Retail point of sale vendors we measure, sorted by how much they publish that Ncr Counterpoint does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 12 that differ from Ncr Counterpoint on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Ncr Counterpoint has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Ncr Counterpoint does not” is the one that closes them.
| Vendor | Score | Publishes, and Ncr Counterpoint does not | Ncr Counterpoint publishes, and they do not | |
|---|---|---|---|---|
| Kassensichvfiskaly.com | 35/100 | 3 Data location stated, Status page with history, Named privacy contact | nothing | Compare |
| Hikehikeup.com | 30/100 | 2 Data location stated, Public pricing | nothing | Compare |
| Epsonposepson.de | 17/100 | 2 Data location stated, Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| Tillhubtillhub.de | 17/100 | 2 security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| Ls Retaillsretail.com | 22/100 | 1 Data location stated | nothing | Compare |
| Efstaefsta.eu | 17/100 | 1 Status page with history | nothing | Compare |
| Ccvccv.eu | 14/100 | 1 Named privacy contact | nothing | Compare |
| Payonepayone.com | 13/100 | 1 security.txt (RFC 9116) | nothing | Compare |
| Orishaorisha.com | 9/100 | 1 No third-party tracking before consent | 1 HTTPS enforced with HSTS | Compare |
| Anybillanybill.de | 9/100 | nothing we found there and not here | nothing | Compare |
| Helloclayhelloclay.de | 9/100 | nothing we found there and not here | nothing | Compare |
| NewPOSnewpos.ai | 0/100 | nothing we found there and not here | 1 HTTPS enforced with HSTS | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.