Alternatives to NewPOS
Other Retail point of sale vendors we measure, sorted by how much they publish that NewPOS does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 12 that differ from NewPOS on at least one criterion we measured for both. Public transparency score, not a product or security rating.
NewPOS has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and NewPOS does not” is the one that closes them.
| Vendor | Score | Publishes, and NewPOS does not | NewPOS publishes, and they do not | |
|---|---|---|---|---|
| Kassensichvfiskaly.com | 35/100 | 4 Data location stated, Status page with history, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Hikehikeup.com | 30/100 | 3 Data location stated, Public pricing, HTTPS enforced with HSTS | nothing | Compare |
| Tillhubtillhub.de | 17/100 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | nothing | Compare |
| Ls Retaillsretail.com | 22/100 | 2 Data location stated, HTTPS enforced with HSTS | nothing | Compare |
| Efstaefsta.eu | 17/100 | 2 Status page with history, HTTPS enforced with HSTS | nothing | Compare |
| Epsonposepson.de | 17/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Ccvccv.eu | 14/100 | 2 HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Payonepayone.com | 13/100 | 2 HTTPS enforced with HSTS, security.txt (RFC 9116) | nothing | Compare |
| Anybillanybill.de | 9/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Helloclayhelloclay.de | 9/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Ncr Counterpointncr.com | 9/100 | 1 HTTPS enforced with HSTS | nothing | Compare |
| Orishaorisha.com | 9/100 | 1 No third-party tracking before consent | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.