Alternatives to myInterview
Other Recruiting assessment vendors we measure, sorted by how much they publish that myInterview does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 24 that differ from myInterview on at least one criterion we measured for both. Public transparency score, not a product or security rating.
myInterview has 12 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and myInterview does not” is the one that closes them.
| Vendor | Score | Publishes, and myInterview does not | myInterview publishes, and they do not | |
|---|---|---|---|---|
| HireVuehirevue.com | 57/100 | 7 Data processing agreement, Data location stated, Status page with history, +4 | nothing | Compare |
| CoderPadcoderpad.io | 48/100 | 6 Data location stated, Status page with history, Public pricing, +3 | nothing | Compare |
| CodeSignalcodesignal.com | 48/100 | 6 Data location stated, Status page with history, Public pricing, +3 | nothing | Compare |
| Predictive Indexpredictiveindex.com | 48/100 | 6 Subprocessor list, Status page with history, Public pricing, +3 | nothing | Compare |
| Adafaceadaface.com | 48/100 | 5 Data processing agreement, Data location stated, Public pricing, +2 | nothing | Compare |
| Criteriacriteriacorp.com | 43/100 | 5 Data processing agreement, Data location stated, Certifications named, +2 | nothing | Compare |
| HackerRankhackerrank.com | 39/100 | 5 Data location stated, Public pricing, Certifications named, +2 | nothing | Compare |
| Harverharver.com | 35/100 | 5 Data location stated, Certifications named, HTTPS enforced with HSTS, +2 | nothing | Compare |
| Traitifytraitify.com | 39/100 | 4 Data processing agreement, Status page with history, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Codilitycodility.com | 35/100 | 4 Data location stated, Public pricing, HTTPS enforced with HSTS, +1 | nothing | Compare |
| iMochaimocha.io | 30/100 | 4 Data location stated, Certifications named, HTTPS enforced with HSTS, +1 | nothing | Compare |
| Coderbytecoderbyte.com | 36/100 | 3 Subprocessor list, Data location stated, HTTPS enforced with HSTS | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.