Alternatives to Schoolytics
Other School management vendors we measure, sorted by how much they publish that Schoolytics does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 20 that differ from Schoolytics on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Schoolytics has 8 gaps in what we could measure: Data processing agreement, Subprocessor list, Status page with history, Public pricing, Certifications named, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change. The column “publishes and Schoolytics does not” is the one that closes them.
| Vendor | Score | Publishes, and Schoolytics does not | Schoolytics publishes, and they do not | |
|---|---|---|---|---|
| itslearningitslearning.com | 22/100 | 2 Status page with history, security.txt (RFC 9116) | nothing | Compare |
| Lernsaxlernsax.de | 22/100 | 2 No third-party tracking before consent, security.txt (RFC 9116) | nothing | Compare |
| Schulmanagerschulmanager-online.de | 13/100 | 2 No third-party tracking before consent, security.txt (RFC 9116) | 1 HTTPS enforced with HSTS | Compare |
| Classterclasster.com | 35/100 | 1 Public pricing | nothing | Compare |
| OpenSISopensis.com | 35/100 | 1 Public pricing | nothing | Compare |
| Finalsitefinalsite.com | 33/100 | 1 Status page with history | nothing | Compare |
| Edsbyedsby.com | 30/100 | 1 Certifications named | nothing | Compare |
| Gradelinkgradelink.com | 26/100 | 1 Public pricing | 1 HTTPS enforced with HSTS | Compare |
| Ellucianellucian.com | 22/100 | 1 Public pricing | nothing | Compare |
| PowerSchoolpowerschool.com | 19/100 | 1 Status page with history | nothing | Compare |
| Antonanton.app | 17/100 | 1 No third-party tracking before consent | nothing | Compare |
| Cornelsencornelsen.de | 17/100 | 1 security.txt (RFC 9116) | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.