Alternatives to SmartDreamers
Other Applicant tracking vendors we measure, sorted by how much they publish that SmartDreamers does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 23 that differ from SmartDreamers on at least one criterion we measured for both. Public transparency score, not a product or security rating.
SmartDreamers has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and SmartDreamers does not” is the one that closes them.
| Vendor | Score | Publishes, and SmartDreamers does not | SmartDreamers publishes, and they do not | |
|---|---|---|---|---|
| Jobvitejobvite.com | 85/100 | 7 Data processing agreement, Subprocessor list, Data location stated, +4 | nothing | Compare |
| JazzHRjazzhr.com | 65/100 | 6 Data processing agreement, Data location stated, Status page with history, +3 | nothing | Compare |
| Bullhornbullhorn.com | 48/100 | 6 Subprocessor list, Status page with history, Public pricing, +3 | 1 HTTPS enforced with HSTS | Compare |
| Workableworkable.com | 65/100 | 5 Subprocessor list, Data location stated, Status page with history, +2 | nothing | Compare |
| Ashbyashbyhq.com | 55/100 | 5 Data location stated, Status page with history, Public pricing, +2 | nothing | Compare |
| iCIMSicims.com | 52/100 | 5 Subprocessor list, Data location stated, Certifications named, +2 | nothing | Compare |
| SmartRecruiterssmartrecruiters.com | 50/100 | 4 Subprocessor list, Status page with history, Public pricing, +1 | nothing | Compare |
| Homerunhomerun.co | 43/100 | 4 Subprocessor list, Status page with history, Public pricing, +1 | nothing | Compare |
| Leverlever.co | 43/100 | 4 Subprocessor list, Status page with history, Certifications named, +1 | nothing | Compare |
| Manatalmanatal.com | 43/100 | 4 Data location stated, Status page with history, Public pricing, +1 | nothing | Compare |
| Joinjoin.com | 39/100 | 4 Data processing agreement, Public pricing, security.txt (RFC 9116), +1 | nothing | Compare |
| Greenhousegreenhouse.io | 35/100 | 4 Data location stated, Status page with history, Certifications named, +1 | 1 HTTPS enforced with HSTS | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.