Alternatives to InfoMart
Other Background screening vendors we measure, sorted by how much they publish that InfoMart does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 23 that differ from InfoMart on at least one criterion we measured for both. Public transparency score, not a product or security rating.
InfoMart has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and InfoMart does not” is the one that closes them.
| Vendor | Score | Publishes, and InfoMart does not | InfoMart publishes, and they do not | |
|---|---|---|---|---|
| Xrefxref.com | 70/100 | 7 Subprocessor list, Data location stated, Status page with history, +4 | nothing | Compare |
| Zinczincwork.com | 52/100 | 5 Data processing agreement, Data location stated, Certifications named, +2 | nothing | Compare |
| GoodHiregoodhire.com | 48/100 | 5 Data location stated, Status page with history, Public pricing, +2 | nothing | Compare |
| Certncertn.co | 43/100 | 5 Data location stated, Public pricing, Certifications named, +2 | nothing | Compare |
| Trueworktruework.com | 48/100 | 4 Subprocessor list, Data location stated, Status page with history, +1 | nothing | Compare |
| Asurintasurint.com | 35/100 | 3 Data location stated, Status page with history, Named privacy contact | nothing | Compare |
| Verified Firstverifiedfirst.com | 35/100 | 3 Data location stated, Public pricing, Certifications named | nothing | Compare |
| First Advantagefadv.com | 22/100 | 3 Data location stated, Certifications named, security.txt (RFC 9116) | 1 HTTPS enforced with HSTS | Compare |
| AuthBridgeauthbridge.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Checkrcheckr.com | 26/100 | 2 Public pricing, Notice before subprocessors change | nothing | Compare |
| Crimcheckcrimcheck.net | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| ScoutLogicscoutlogicscreening.com | 26/100 | 2 Data location stated, Certifications named | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.