Alternatives to OnBoard
Other Board and meeting management vendors we measure, sorted by how much they publish that OnBoard does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 21 that differ from OnBoard on at least one criterion we measured for both. Public transparency score, not a product or security rating.
OnBoard has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and OnBoard does not” is the one that closes them.
| Vendor | Score | Publishes, and OnBoard does not | OnBoard publishes, and they do not | |
|---|---|---|---|---|
| Circlebackcircleback.ai | 57/100 | 5 Data processing agreement, Data location stated, Public pricing, +2 | 1 Certifications named | Compare |
| Knowaknowa.co | 52/100 | 5 Data location stated, Public pricing, No third-party tracking before consent, +2 | nothing | Compare |
| Otterotter.ai | 52/100 | 5 Subprocessor list, Data location stated, Public pricing, +2 | 1 HTTPS enforced with HSTS | Compare |
| Firefliesfireflies.ai | 48/100 | 3 Data processing agreement, Data location stated, Public pricing | nothing | Compare |
| Boardableboardable.com | 43/100 | 3 Data location stated, Status page with history, Public pricing | nothing | Compare |
| BoardProboardpro.com | 39/100 | 3 Data location stated, Public pricing, Named privacy contact | nothing | Compare |
| Board Intelligenceboardintelligence.com | 35/100 | 3 Data location stated, Notice before subprocessors change, Named privacy contact | 1 Certifications named | Compare |
| BoardEffectboardeffect.com | 30/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Fellowfellow.app | 30/100 | 2 Data location stated, Public pricing | 1 Certifications named | Compare |
| BoardSpaceboardspace.co | 22/100 | 2 Data location stated, Public pricing | 2 Certifications named, HTTPS enforced with HSTS | Compare |
| Adam.aiadam.ai | 26/100 | 1 Data location stated | nothing | Compare |
| Conveneazeus.com | 22/100 | 1 Data location stated | 1 Certifications named | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.