Alternatives to Togal.AI
Other Construction estimating vendors we measure, sorted by how much they publish that Togal.AI does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 27 that differ from Togal.AI on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Togal.AI has 8 gaps in what we could measure: Data processing agreement, Subprocessor list, Status page with history, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change. The column “publishes and Togal.AI does not” is the one that closes them.
| Vendor | Score | Publishes, and Togal.AI does not | Togal.AI publishes, and they do not | |
|---|---|---|---|---|
| HCSShcss.com | 59/100 | 3 Data processing agreement, Subprocessor list, Certifications named | 1 Public pricing | Compare |
| Countfirecountfire.com | 39/100 | 1 Certifications named | nothing | Compare |
| STACKstackct.com | 39/100 | 1 Certifications named | nothing | Compare |
| ConstructConnectconstructconnect.com | 35/100 | nothing we found there and not here | nothing | Compare |
| RSMeansrsmeans.com | 30/100 | nothing we found there and not here | 1 Named privacy contact | Compare |
| Joistjoist.com | 26/100 | nothing we found there and not here | 1 HTTPS enforced with HSTS | Compare |
| Buildxactbuildxact.com | 22/100 | nothing we found there and not here | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Contractor Foremancontractorforeman.com | 22/100 | nothing we found there and not here | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Knowifyknowify.com | 22/100 | nothing we found there and not here | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Buildernbuildern.com | 17/100 | nothing we found there and not here | 2 Data location stated, Named privacy contact | Compare |
| Clear Estimatesclearestimates.com | 17/100 | nothing we found there and not here | 2 Data location stated, Named privacy contact | Compare |
| FastESTfastest-inc.com | 17/100 | nothing we found there and not here | 2 Data location stated, Named privacy contact | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.