Digital asset management vendors, ranked by transparency
Digital asset and brand management systems, ranked by what they publish about how they handle your data.
- 27Vendors
- 25Ranked
- 12Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt | Notice | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cloudinary | 63 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | – | – | – |
| 2 | Frontify | 55 | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 3 | Imgix | 45 | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 4 | Uploadcare | 45 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | – | – |
| 5 | Air | 42 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | – | – | – |
| 6 | Filecamp | 37 | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | – | – | – |
| 7 | Brandfolder | 35 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 8 | ResourceSpace | 35 | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | – | – |
| 9 | Aprimo | 30 | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | – | – |
| 10 | Canto | 30 | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 11 | Censhare | 30 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | – | – |
| 12 | Fotoware | 30 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | – | – |
| 13 | MediaValet | 30 | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 14 | Acquia DAM | 25 | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | – | – |
| 15 | Pimcore | 25 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 16 | Sitecore Content Hub | 25 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 17 | Dash | 20 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 18 | ImageKit | 20 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 19 | Scaleflex | 20 | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 20 | Tenovos | 20 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | – | – |
| 21 | Pics.io | 11 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | ✗ | ✗ | – | – |
| 22 | Keepeek | 10 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 23 | Orange Logic | 10 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 24 | Wedia | 10 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 25 | Phraseanet | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – | – |
| Bynder | not enough data | – | – | – | ✓ | – | ✗ | – | ✓ | ✗ | – | – | – | |
| Papirfly | not enough data | – | – | – | ✓ | – | – | – | ✗ | ✗ | – | – | – |
This category, criterion by criterion
How this market does on each criterion, with its own share and how it compares with the rest.
Data processing agreement · Subprocessor list · Data location stated · Status page with history · Public pricing · Certifications named · Uptime SLA with a figure · HTTPS enforced with HSTS · No third-party tracking before consent · security.txt (RFC 9116)
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.