Password and identity vendors, ranked by transparency
Password managers and identity providers, ranked by what they publish about how they protect your credentials.
- 12Vendors
- 12Ranked
- 10Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keeper | 85 | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ |
| 2 | 1Password | 70 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| 3 | Clerk | 70 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| 4 | Auth0 | 69 | – | – | ✓ | ✗ | ✓ | ✓ | – | ✓ | ✗ | ✓ |
| 5 | Okta | 65 | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 6 | WorkOS | 60 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
| 7 | Stytch | 45 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 8 | Bitwarden | 40 | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 9 | Dashlane | 40 | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ |
| 10 | JumpCloud | 35 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 11 | LastPass | 15 | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 12 | OneLogin | 0 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.