Alternatives to Lyngsoe
Other Library systems vendors we measure, sorted by how much they publish that Lyngsoe does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 27 that differ from Lyngsoe on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Lyngsoe has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, Notice before subprocessors change, Named privacy contact. The column “publishes and Lyngsoe does not” is the one that closes them.
| Vendor | Score | Publishes, and Lyngsoe does not | Lyngsoe publishes, and they do not | |
|---|---|---|---|---|
| Clarivateclarivate.com | 39/100 | 5 Data location stated, Status page with history, Certifications named, +2 | 1 security.txt (RFC 9116) | Compare |
| OverDriveoverdrive.com | 39/100 | 4 Data location stated, Status page with history, HTTPS enforced with HSTS, +1 | nothing | Compare |
| EBSCOebsco.com | 35/100 | 4 Data location stated, Status page with history, HTTPS enforced with HSTS, +1 | 1 security.txt (RFC 9116) | Compare |
| Bibliothecabibliotheca.com | 17/100 | 2 Data location stated, Named privacy contact | 1 security.txt (RFC 9116) | Compare |
| Liberoliberolms.com | 17/100 | 2 Data location stated, Named privacy contact | 1 security.txt (RFC 9116) | Compare |
| Atriuumbooksys.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | 1 security.txt (RFC 9116) | Compare |
| Ex Librisexlibrisgroup.com | 13/100 | 2 Certifications named, HTTPS enforced with HSTS | 1 security.txt (RFC 9116) | Compare |
| Alexandriagoalexandria.com | 13/100 | 1 Data location stated | 1 security.txt (RFC 9116) | Compare |
| Allegroallegro-c.de | 9/100 | 1 No third-party tracking before consent | 1 security.txt (RFC 9116) | Compare |
| Biblionixbiblionix.com | 9/100 | 1 HTTPS enforced with HSTS | 1 security.txt (RFC 9116) | Compare |
| Cloud Libraryyourcloudlibrary.com | 9/100 | 1 HTTPS enforced with HSTS | 1 security.txt (RFC 9116) | Compare |
| Divibibdivibib.com | 9/100 | 1 HTTPS enforced with HSTS | 1 security.txt (RFC 9116) | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.