Transparency alternatives to Petsoft
Other Pet boarding and daycare management vendors we measure, sorted by how much they publish that Petsoft does not. This is a comparison of disclosure, not of features or fitness.
10 shown of 10 that differ from Petsoft on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Petsoft has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Petsoft does not” is the one that closes them.
| Vendor | Score | Publishes, and Petsoft does not | Petsoft publishes, and they do not | |
|---|---|---|---|---|
| AltaPetsaltapets.com | 52/100 | 6 Status page with history, Certifications named, Uptime SLA with a figure, +3 | nothing | Compare |
| Puplinepupline.app | 39/100 | 2 Data location stated, No third-party tracking before consent | nothing | Compare |
| Groorogrooro.com | 30/100 | 2 No third-party tracking before consent, security.txt (RFC 9116) | nothing | Compare |
| BusyPawsbusypaws.app | 22/100 | 1 Named privacy contact | nothing | Compare |
| PonPonPetponponpet.com | 22/100 | 1 security.txt (RFC 9116) | nothing | Compare |
| Gingrgingrapp.com | 13/100 | 1 Certifications named | 1 Public pricing | Compare |
| AllPawsallpaws.com | 9/100 | nothing we found there and not here | 1 Public pricing | Compare |
| K9Skyk9sky.com | 9/100 | nothing we found there and not here | 1 HTTPS enforced with HSTS | Compare |
| PupWarepupware.app | 9/100 | nothing we found there and not here | 1 Public pricing | Compare |
| BooknBuddybooknbuddy.com | 0/100 | nothing we found there and not here | 2 Public pricing, HTTPS enforced with HSTS | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.