Transparency alternatives to PupWare
Other Pet boarding and daycare management vendors we measure, sorted by how much they publish that PupWare does not. This is a comparison of disclosure, not of features or fitness.
10 shown of 9 that differ from PupWare on at least one criterion we measured for both. Public transparency score, not a product or security rating.
PupWare has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and PupWare does not” is the one that closes them.
| Vendor | Score | Publishes, and PupWare does not | PupWare publishes, and they do not | |
|---|---|---|---|---|
| AltaPetsaltapets.com | 52/100 | 7 Status page with history, Public pricing, Certifications named, +4 | nothing | Compare |
| Puplinepupline.app | 39/100 | 3 Data location stated, Public pricing, No third-party tracking before consent | nothing | Compare |
| Groorogrooro.com | 30/100 | 3 Public pricing, No third-party tracking before consent, security.txt (RFC 9116) | nothing | Compare |
| BusyPawsbusypaws.app | 22/100 | 2 Public pricing, Named privacy contact | nothing | Compare |
| PonPonPetponponpet.com | 22/100 | 2 Public pricing, security.txt (RFC 9116) | nothing | Compare |
| Petsoftpetsoft.com | 17/100 | 1 Public pricing | nothing | Compare |
| Gingrgingrapp.com | 13/100 | 1 Certifications named | nothing | Compare |
| K9Skyk9sky.com | 9/100 | 1 Public pricing | 1 HTTPS enforced with HSTS | Compare |
| AllPawsallpaws.com | 9/100 | nothing we found there and not here | nothing | Compare |
| BooknBuddybooknbuddy.com | 0/100 | nothing we found there and not here | 1 HTTPS enforced with HSTS | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.