Transparency alternatives to Prinect
Other Print and packaging software vendors we measure, sorted by how much they publish that Prinect does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 38 that differ from Prinect on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Prinect has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, Notice before subprocessors change, Named privacy contact. The column “publishes and Prinect does not” is the one that closes them.
| Vendor | Score | Publishes, and Prinect does not | Prinect publishes, and they do not | |
|---|---|---|---|---|
| Threekitthreekit.com | 30/100 | 3 Status page with history, Certifications named, Notice before subprocessors change | nothing | Compare |
| Francotyp-Postaliafp-francotyp.com | 26/100 | 3 Data location stated, No third-party tracking before consent, Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| Printixprintix.net | 26/100 | 3 Data location stated, Public pricing, Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| Vjoonvjoon.com | 26/100 | 3 Data location stated, No third-party tracking before consent, Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| 3DPrinterOS3dprinteros.com | 30/100 | 2 Data location stated, Public pricing | nothing | Compare |
| Customilycustomily.com | 30/100 | 2 Data location stated, Public pricing | nothing | Compare |
| SEAL Systemssealsystems.de | 30/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| WilcomWorkspacewilcom.com | 30/100 | 2 Data location stated, Status page with history | nothing | Compare |
| Teesomteesom.com | 27/100 | 2 Public pricing, No third-party tracking before consent | nothing | Compare |
| Priintpriint.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Printboxgetprintbox.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Smart Communicationssmartcommunications.com | 26/100 | 2 Certifications named, No third-party tracking before consent | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.