Alternatives to ECP
Other Senior living vendors we measure, sorted by how much they publish that ECP does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 14 that differ from ECP on at least one criterion we measured for both. Public transparency score, not a product or security rating.
ECP has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and ECP does not” is the one that closes them.
| Vendor | Score | Publishes, and ECP does not | ECP publishes, and they do not | |
|---|---|---|---|---|
| CarePredictcarepredict.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| LifeLooplifeloop.com | 26/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| VirtuSensevirtusense.ai | 22/100 | 1 Data location stated | nothing | Compare |
| StoriiCarestorii.com | 17/100 | 1 Public pricing | nothing | Compare |
| icareicaremanager.com | 13/100 | 1 Certifications named | nothing | Compare |
| QuickMARquickmar.com | 13/100 | 1 Data location stated | 1 HTTPS enforced with HSTS | Compare |
| Caremergecaremerge.com | 4/100 | 1 Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| Continuum CRMcontinuumcrm.com | 4/100 | 1 Named privacy contact | 1 HTTPS enforced with HSTS | Compare |
| K4Connectk4connect.com | 4/100 | 1 Uptime SLA with a figure | 1 HTTPS enforced with HSTS | Compare |
| August Healthaugust.health | 9/100 | nothing we found there and not here | nothing | Compare |
| Cubigocubigo.com | 9/100 | nothing we found there and not here | nothing | Compare |
| Eldermarkeldermark.com | 9/100 | nothing we found there and not here | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.