Alternatives to Achilles
Other Supply chain risk vendors we measure, sorted by how much they publish that Achilles does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 23 that differ from Achilles on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Achilles has 6 gaps in what we could measure: Data processing agreement, Subprocessor list, Public pricing, Certifications named, No third-party tracking before consent, Named privacy contact. The column “publishes and Achilles does not” is the one that closes them.
| Vendor | Score | Publishes, and Achilles does not | Achilles publishes, and they do not | |
|---|---|---|---|---|
| Assentassent.com | 52/100 | 3 Subprocessor list, Certifications named, Named privacy contact | nothing | Compare |
| Versoverso.de | 43/100 | 2 No third-party tracking before consent, Named privacy contact | nothing | Compare |
| Circulorcirculor.com | 39/100 | 2 Data processing agreement, Named privacy contact | 1 Status page with history | Compare |
| LexisNexis Riskrisk.lexisnexis.com | 39/100 | 2 Subprocessor list, Named privacy contact | 1 Status page with history | Compare |
| TrusTracetrustrace.com | 35/100 | 1 Named privacy contact | nothing | Compare |
| CRIFcrif.com | 26/100 | 1 Named privacy contact | 1 Status page with history | Compare |
| Everstreameverstream.ai | 26/100 | 1 Named privacy contact | 1 Status page with history | Compare |
| Exigerexiger.com | 26/100 | 1 Named privacy contact | 1 Status page with history | Compare |
| ISNisnetworld.com | 26/100 | 1 Certifications named | 1 Status page with history | Compare |
| Avettaavetta.com | 22/100 | 1 Named privacy contact | 1 Data location stated | Compare |
| Dun & Bradstreetdnb.com | 22/100 | 1 Certifications named | 1 Data location stated | Compare |
| Interosinteros.ai | 18/100 | 1 Public pricing | 2 Data location stated, Status page with history | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.