Transparency alternatives to Serko
Other Business travel management vendors we measure, sorted by how much we found at them and not at Serko. This is a comparison of disclosure, not of features or fitness.
12 shown of 30 that differ from Serko on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Serko has 8 gaps in what we could measure: Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116). The column “Found there, not found at Serko” is the one that closes them.
| Vendor | Score | Found there, not found at Serko | Found at Serko, not found there | |
|---|---|---|---|---|
| TravelPerktravelperk.comSee also Transparency alternatives to TravelPerk | 35/100 | 4 Data location stated, Public pricing, Certifications named, +1 | 3 Data processing agreement, HTTPS enforced with HSTS, Notice before subprocessors change | Compare |
| BizAwaybizaway.comSee also Transparency alternatives to BizAway | 35/100 | 2 Public pricing, Certifications named | 2 Notice before subprocessors change, Named privacy contact | Compare |
| Zauizaui.comSee also Transparency alternatives to Zaui | 35/100 | 2 Public pricing, Uptime SLA with a figure | 2 Notice before subprocessors change, Named privacy contact | Compare |
| Cegidcegid.comSee also Transparency alternatives to Cegid | 22/100 | 2 Public pricing, security.txt (RFC 9116) | 3 Data processing agreement, Notice before subprocessors change, Named privacy contact | Compare |
| Selective Travelselective-travel.co.ukSee also Transparency alternatives to Selective Travel | 13/100 | 2 Public pricing, Certifications named | 4 Data processing agreement, HTTPS enforced with HSTS, Notice before subprocessors change, +1 | Compare |
| Spotnanaspotnana.comSee also Transparency alternatives to Spotnana | 30/100 | 1 Data location stated | 2 HTTPS enforced with HSTS, Notice before subprocessors change | Compare |
| BCD Travelbcdtravel.comSee also Transparency alternatives to BCD Travel | 26/100 | 1 Data location stated | 2 Data processing agreement, Notice before subprocessors change | Compare |
| CWTmycwt.comSee also Transparency alternatives to CWT | 26/100 | 1 Data location stated | 2 Data processing agreement, Notice before subprocessors change | Compare |
| Fairjunglefairjungle.comSee also Transparency alternatives to Fairjungle | 26/100 | 1 Data location stated | 2 Data processing agreement, Notice before subprocessors change | Compare |
| Supertrippersupertripper.comSee also Transparency alternatives to Supertripper | 26/100 | 1 Data location stated | 2 Data processing agreement, Notice before subprocessors change | Compare |
| Itiliteitilite.comSee also Transparency alternatives to Itilite | 22/100 | 1 Public pricing | 2 Data processing agreement, Notice before subprocessors change | Compare |
| TravelBanktravelbank.comSee also Transparency alternatives to TravelBank | 22/100 | 1 Status page with history | 2 Data processing agreement, Notice before subprocessors change | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.