Transparency alternatives to Zoho Books
Other Accounting vendors we measure, sorted by how much we found at them and not at Zoho Books. This is a comparison of disclosure, not of features or fitness.
12 shown of 70 that differ from Zoho Books on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Zoho Books has 9 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, Notice before subprocessors change. The column “Found there, not found at Zoho Books” is the one that closes them.
| Vendor | Score | Found there, not found at Zoho Books | Found at Zoho Books, not found there | |
|---|---|---|---|---|
| AccountKitaccount-kit.comSee also Transparency alternatives to AccountKit | 70/100 | 6 Data processing agreement, Subprocessor list, Data location stated, +3 | 2 security.txt (RFC 9116), Named privacy contact | Compare |
| Acodeiacodei.comSee also Transparency alternatives to Acodei | 52/100 | 5 Data processing agreement, Subprocessor list, Public pricing, +2 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | Compare |
| Xeroxero.comSee also Transparency alternatives to Xero | 36/100 | 4 Data location stated, Status page with history, Public pricing, +1 | 2 HTTPS enforced with HSTS, Named privacy contact | Compare |
| Odooodoo.comSee also Transparency alternatives to Odoo | 48/100 | 3 Data location stated, Status page with history, Public pricing | nothing | Compare |
| Zervantzervant.comSee also Transparency alternatives to Zervant | 36/100 | 2 Data location stated, Public pricing | nothing | Compare |
| Clear Booksclearbooks.co.ukSee also Transparency alternatives to Clear Books | 30/100 | 2 Status page with history, Public pricing | 1 Named privacy contact | Compare |
| FreeAgentfreeagent.comSee also Transparency alternatives to FreeAgent | 30/100 | 2 Status page with history, Public pricing | 1 Named privacy contact | Compare |
| Lightyearlightyear.cloudSee also Transparency alternatives to Lightyear | 30/100 | 2 Data processing agreement, Public pricing | 2 security.txt (RFC 9116), Named privacy contact | Compare |
| Billbill.comSee also Transparency alternatives to Bill | 26/100 | 2 Public pricing, Certifications named | 1 security.txt (RFC 9116) | Compare |
| Meliomelio.comSee also Transparency alternatives to Melio | 26/100 | 2 Public pricing, Certifications named | 1 security.txt (RFC 9116) | Compare |
| QuickBooksquickbooks.intuit.comSee also Transparency alternatives to QuickBooks | 26/100 | 2 Status page with history, Public pricing | 2 security.txt (RFC 9116), Named privacy contact | Compare |
| Wavewaveapps.comSee also Transparency alternatives to Wave | 26/100 | 2 Status page with history, Public pricing | 2 security.txt (RFC 9116), Named privacy contact | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.