Transparency alternatives to Carla
Other Car rental and fleet sharing vendors we measure, sorted by how much we found at them and not at Carla. This is a comparison of disclosure, not of features or fitness.
12 shown of 28 that differ from Carla on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Carla has 11 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “Found there, not found at Carla” is the one that closes them.
| Vendor | Score | Found there, not found at Carla | Found at Carla, not found there | |
|---|---|---|---|---|
| Rentwarerentware.ioSee also Transparency alternatives to Rentware | 36/100 | 4 Data location stated, Public pricing, HTTPS enforced with HSTS, +1 | 1 No third-party tracking before consent | Compare |
| Catch-ecatch-e.com.auSee also Transparency alternatives to Catch-e | 35/100 | 4 Data location stated, Status page with history, Certifications named, +1 | 1 No third-party tracking before consent | Compare |
| Wunder Mobilitywundermobility.comSee also Transparency alternatives to Wunder Mobility | 30/100 | 3 Public pricing, HTTPS enforced with HSTS, Named privacy contact | nothing | Compare |
| Inversinvers.comSee also Transparency alternatives to Invers | 22/100 | 3 Status page with history, HTTPS enforced with HSTS, security.txt (RFC 9116) | 1 No third-party tracking before consent | Compare |
| Milesmiles-mobility.comSee also Transparency alternatives to Miles | 22/100 | 3 Public pricing, HTTPS enforced with HSTS, Named privacy contact | 1 No third-party tracking before consent | Compare |
| Finnfinn.comSee also Transparency alternatives to Finn | 17/100 | 3 HTTPS enforced with HSTS, security.txt (RFC 9116), Named privacy contact | 1 No third-party tracking before consent | Compare |
| Moqomoqo.deSee also Transparency alternatives to Moqo | 22/100 | 2 Data location stated, HTTPS enforced with HSTS | 1 No third-party tracking before consent | Compare |
| Coastrcoastr.comSee also Transparency alternatives to Coastr | 17/100 | 2 Public pricing, HTTPS enforced with HSTS | 1 No third-party tracking before consent | Compare |
| TopRentApptoprentapp.comSee also Transparency alternatives to TopRentApp | 17/100 | 2 Public pricing, HTTPS enforced with HSTS | 1 No third-party tracking before consent | Compare |
| Wheelbasewheelbasepro.comSee also Transparency alternatives to Wheelbase | 17/100 | 2 Public pricing, HTTPS enforced with HSTS | 1 No third-party tracking before consent | Compare |
| Getaroundgetaround.comSee also Transparency alternatives to Getaround | 14/100 | 2 HTTPS enforced with HSTS, Named privacy contact | 1 No third-party tracking before consent | Compare |
| Easyrentproeasyrentpro.comSee also Transparency alternatives to Easyrentpro | 13/100 | 2 Public pricing, Named privacy contact | 1 No third-party tracking before consent | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.