Web analytics vendors, ranked by transparency
Web analytics tools, ranked by what they publish about how they handle visitor data.
- 12Vendors
- 12Ranked
- 10Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mixpanel | 85 | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ |
| 2 | PostHog | 85 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| 3 | Amplitude | 70 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| 4 | Matomo | 70 | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 5 | Umami | 70 | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 6 | Fathom Analytics | 65 | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ |
| 7 | Heap | 50 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 8 | Hotjar | 50 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 9 | Simple Analytics | 45 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 10 | Plausible | 40 | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 11 | Pirsch | 35 | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 12 | Piwik PRO | 35 | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.