No third-party tracking before consent in Ecommerce platforms
We load their front page and count third-party requests before anything is clicked.
2 of 46 companies we measured here publish it, that is 4%. Last checked 2026-10-16.
4% here against 6% across every category we measure. Ecommerce platforms sits below the overall share for this criterion.
This page counts companies, not product entries: a company with two products in this category is one company here and two rows below.
Back to No third-party tracking before consent across all categories, or to Ecommerce platforms.
- Found2
- Not found at checked addresses44
- Not measured0
46 companies in total. Unmeasured companies are excluded from the published share.
Published
No third-party requests before any interaction.
| Vendor | What we found |
|---|---|
| ShopCtrl | https://shopctrl.com/Checked |
| Shopify | https://shopify.com/Checked |
Third-party requests seen on the first load, before any interaction.
We reached at least one address for each of these vendors and none of them carried it. That is what we found at the addresses we checked, on the date we checked them, and not a statement about what the vendor has.
| Vendor | What we found |
|---|---|
| Apparatus | 1 address checkedChecked |
| Avysh | 1 address checkedChecked |
| BigCommerce | 1 address checkedChecked |
| Blugento | 1 address checkedChecked |
| ChannelEngine | 1 address checkedChecked |
| CODRocket | 1 address checkedChecked |
| commercetools | 1 address checkedChecked |
| eComchain | 1 address checkedChecked |
| Ecwid | 1 address checkedChecked |
| Elastic Path | 1 address checkedChecked |
| Fabric | 1 address checkedChecked |
| Gambio | 1 address checkedChecked |
| Gumroad | 1 address checkedChecked |
| JTL | 1 address checkedChecked |
| Jumpseller | 1 address checkedChecked |
| Lightspeed | 1 address checkedChecked |
| Medusa | 1 address checkedChecked |
| Miva | 1 address checkedChecked |
| nopCommerce | 1 address checkedChecked |
| OrderCircle | 1 address checkedChecked |
| OXID eSales | 1 address checkedChecked |
| Payhip | 1 address checkedChecked |
| PrestaShop | 1 address checkedChecked |
| Rupyz | 1 address checkedChecked |
| Saleor | 1 address checkedChecked |
| Sana Commerce | 1 address checkedChecked |
| Sellfy | 1 address checkedChecked |
| Shift4Shop | 1 address checkedChecked |
| Shoplazza | 1 address checkedChecked |
| Shopware | 1 address checkedChecked |
| Sleekshop | 1 address checkedChecked |
| Spryker | 1 address checkedChecked |
| Swell | 1 address checkedChecked |
| THG Ingenuity | 1 address checkedChecked |
| TotalOne | 1 address checkedChecked |
| tradeit by Red Technology | 1 address checkedChecked |
| UpStart Commerce | 1 address checkedChecked |
| Vendure | 1 address checkedChecked |
| Volusion | 1 address checkedChecked |
| VTEX | 1 address checkedChecked |
| Web Cube | 1 address checkedChecked |
| WooCommerce | 1 address checkedChecked |
| X-Cart | 1 address checkedChecked |
| Znode | 1 address checkedChecked |
Not measured
We could not look at these, or their robots.txt asks us not to. That says something about our measurement, not about them, and they are left out of the percentage above.
None. Every vendor here was measured for this criterion.
Other criteria in Ecommerce platforms
- Data processing agreement
- Subprocessor list
- Data location stated
- Status page with history
- Public pricing
- Certifications named
- Uptime SLA with a figure
- HTTPS enforced with HSTS
- security.txt (RFC 9116)
- Notice before subprocessors change
- Named privacy contact
No third-party tracking before consent in related categories
Found something we missed? Tell us. A correction moves that vendor into our next nightly run. That run reads the same fixed addresses we check for every vendor, not the address you send.