Ecommerce platforms vendors, ranked by transparency
Online shop platforms, ranked by what they publish about how they handle your data.
- 28Vendors
- 24Ranked
- 12Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt | Notice | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightspeed | 80 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 2 | Shopify | 80 | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | – | – |
| 3 | Saleor | 65 | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ | – | – |
| 4 | Ecwid | 53 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | – | – | – |
| 5 | BigCommerce | 50 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | – | – |
| 6 | Gumroad | 50 | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 7 | Shopware | 40 | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | – | – |
| 8 | Volusion | 40 | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | – | – |
| 9 | WooCommerce | 39 | ✗ | ✗ | ✓ | – | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 10 | commercetools | 35 | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | – | – |
| 11 | Shoplazza | 33 | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | – | ✗ | – | – |
| 12 | Medusa | 30 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 13 | OXID eSales | 30 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | – | – |
| 14 | Sellfy | 30 | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 15 | VTEX | 30 | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✓ | – | – |
| 16 | Sana Commerce | 25 | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 17 | JTL | 20 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 18 | Vendure | 20 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 19 | Fabric | 15 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | – | – |
| 20 | PrestaShop | 15 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | – | – |
| 21 | X-Cart | 11 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | – | – | – |
| 22 | Shift4Shop | 10 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 23 | Spryker | 10 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | – | – |
| 24 | Gambio | 5 | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | – | – |
| Elastic Path | not enough data | – | – | – | ✓ | – | – | – | ✗ | ✗ | – | – | – | |
| Miva | not enough data | – | – | – | – | – | – | – | ✗ | ✗ | – | – | – | |
| nopCommerce | not enough data | – | – | – | – | – | – | – | ✗ | ✗ | – | – | – | |
| Swell | not enough data | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | – | ✓ | ✗ | – | – | – |
This category, criterion by criterion
How this market does on each criterion, with its own share and how it compares with the rest.
Data processing agreement · Subprocessor list · Data location stated · Status page with history · Public pricing · Certifications named · Uptime SLA with a figure · HTTPS enforced with HSTS · No third-party tracking before consent · security.txt (RFC 9116)
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.