Alternatives to Blau Direkt
Other Insurance software vendors we measure, sorted by how much they publish that Blau Direkt does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 25 that differ from Blau Direkt on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Blau Direkt has 8 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Public pricing, Certifications named, Uptime SLA with a figure, No third-party tracking before consent, Notice before subprocessors change. The column “publishes and Blau Direkt does not” is the one that closes them.
| Vendor | Score | Publishes, and Blau Direkt does not | Blau Direkt publishes, and they do not | |
|---|---|---|---|---|
| Duck Creekduckcreek.com | 35/100 | 3 Subprocessor list, Data location stated, Certifications named | 1 HTTPS enforced with HSTS | Compare |
| Zegurozeguro.com | 35/100 | 3 Data location stated, Public pricing, Certifications named | 1 Named privacy contact | Compare |
| Ezlynxezlynx.com | 39/100 | 2 Data location stated, Certifications named | nothing | Compare |
| Ivansivans.com | 39/100 | 2 Data location stated, Certifications named | nothing | Compare |
| Guidewireguidewire.com | 35/100 | 1 Data location stated | nothing | Compare |
| Clearspeedclearspeed.com | 26/100 | 1 Data location stated | nothing | Compare |
| Crawfordcrawco.com | 26/100 | 1 Data location stated | nothing | Compare |
| Five Sigmafivesigmalabs.com | 26/100 | 1 Data location stated | nothing | Compare |
| Root Platformrootplatform.com | 26/100 | 1 Certifications named | nothing | Compare |
| Eberleberls.com | 17/100 | 1 Certifications named | nothing | Compare |
| EIS Groupeisgroup.com | 17/100 | 1 Data location stated | 1 HTTPS enforced with HSTS | Compare |
| Nowcertsnowcerts.com | 17/100 | 1 Public pricing | 1 Named privacy contact | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.