Alternatives to CallPotential
Other Self storage management vendors we measure, sorted by how much they publish that CallPotential does not. This is a comparison of disclosure, not of features or fitness.
8 shown of 8 that differ from CallPotential on at least one criterion we measured for both. Public transparency score, not a product or security rating.
CallPotential has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Public pricing, Certifications named, Uptime SLA with a figure, HTTPS enforced with HSTS, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and CallPotential does not” is the one that closes them.
| Vendor | Score | Publishes, and CallPotential does not | CallPotential publishes, and they do not | |
|---|---|---|---|---|
| OpenTech Allianceopentechalliance.com | 35/100 | 3 Public pricing, HTTPS enforced with HSTS, Named privacy contact | 1 Status page with history | Compare |
| QuikStorquikstor.com | 30/100 | 2 Public pricing, HTTPS enforced with HSTS | 1 Status page with history | Compare |
| Cubbycubbystorage.com | 13/100 | 2 HTTPS enforced with HSTS, Named privacy contact | 2 Data location stated, Status page with history | Compare |
| Tenant Inctenantinc.com | 17/100 | 1 HTTPS enforced with HSTS | 1 Data location stated | Compare |
| 6Storage6storage.com | 13/100 | 1 Data processing agreement | 2 Data location stated, Status page with history | Compare |
| Janus Internationaljanusintl.com | 9/100 | 1 HTTPS enforced with HSTS | 2 Data location stated, Status page with history | Compare |
| Storeganisestoreganise.com | 9/100 | 1 Public pricing | 2 Data location stated, Status page with history | Compare |
| Radius Plusradiusplus.com | 4/100 | 1 Named privacy contact | 2 Data location stated, Status page with history | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.