HR and payroll vendors, ranked by transparency
HR and payroll platforms, ranked by what they publish about how they handle employee data.
- 12Vendors
- 9Ranked
- 10Criteria each
- 2026-08-31Checked
| # | Vendor | Score | DPA | Subproc. | Region | Status | Pricing | Certs | SLA | HSTS | Consent | sec.txt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Factorial | 65 | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 2 | BambooHR | 55 | ✓ | ✗ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 3 | Deel | 55 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
| 4 | Namely | 50 | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| 5 | HiBob | 42 | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | – |
| 6 | Remote | 35 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 7 | Rippling | 35 | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 8 | Workday | 25 | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| 9 | HR Cloud | 20 | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Gusto | not enough data | – | – | – | ✓ | – | – | – | ✓ | ✗ | – | |
| Personio | not enough data | – | – | – | ✗ | – | ✓ | – | ✗ | ✓ | – | |
| Sage HR | not enough data | – | – | – | – | – | ✓ | – | ✓ | ✗ | ✓ |
Every result links its source on the vendor page. A dash means we could not measure it, not that it is missing. See how we score.