Transparency alternatives to Q4
Other Investor relations and disclosure vendors we measure, sorted by how much they publish that Q4 does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 23 that differ from Q4 on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Q4 has 10 gaps in what we could measure: Data processing agreement, Subprocessor list, Data location stated, Status page with history, Public pricing, Uptime SLA with a figure, No third-party tracking before consent, security.txt (RFC 9116), Notice before subprocessors change, Named privacy contact. The column “publishes and Q4 does not” is the one that closes them.
| Vendor | Score | Publishes, and Q4 does not | Q4 publishes, and they do not | |
|---|---|---|---|---|
| Broadridgebroadridge.com | 30/100 | 2 Data location stated, Named privacy contact | nothing | Compare |
| Kirchhoff Consultkirchhoff.de | 13/100 | 2 No third-party tracking before consent, Named privacy contact | 2 Certifications named, HTTPS enforced with HSTS | Compare |
| DFINdfinsolutions.com | 17/100 | 1 Named privacy contact | nothing | Compare |
| Kingsdalekingsdaleadvisors.com | 13/100 | 1 Named privacy contact | 1 Certifications named | Compare |
| PR Newswireprnewswire.com | 13/100 | 1 Named privacy contact | 1 Certifications named | Compare |
| Quartrquartr.com | 13/100 | 1 security.txt (RFC 9116) | 1 Certifications named | Compare |
| Sodali und Cosodali.com | 13/100 | 1 Named privacy contact | 1 Certifications named | Compare |
| NetRoadshownetroadshow.com | 10/100 | 1 Status page with history | 1 Certifications named | Compare |
| MZ Groupmzgroup.us | 5/100 | 1 security.txt (RFC 9116) | 2 Certifications named, HTTPS enforced with HSTS | Compare |
| AlphaSensealpha-sense.com | 13/100 | nothing we found there and not here | nothing | Compare |
| Irwingetirwin.com | 13/100 | nothing we found there and not here | nothing | Compare |
| Toppan Merrilltoppanmerrill.com | 13/100 | nothing we found there and not here | nothing | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.