Transparency alternatives to Wufoo
Other Surveys and forms vendors we measure, sorted by how much they publish that Wufoo does not. This is a comparison of disclosure, not of features or fitness.
12 shown of 39 that differ from Wufoo on at least one criterion we measured for both. Public transparency score, not a product or security rating.
Wufoo has 5 gaps in what we could measure: Data processing agreement, Subprocessor list, Uptime SLA with a figure, No third-party tracking before consent, Notice before subprocessors change. The column “publishes and Wufoo does not” is the one that closes them.
| Vendor | Score | Publishes, and Wufoo does not | Wufoo publishes, and they do not | |
|---|---|---|---|---|
| Formbricksformbricks.com | 52/100 | 3 Data processing agreement, Uptime SLA with a figure, Notice before subprocessors change | 3 Status page with history, HTTPS enforced with HSTS, Named privacy contact | Compare |
| SurveySparrowsurveysparrow.com | 61/100 | 2 Data processing agreement, Notice before subprocessors change | 1 Status page with history | Compare |
| Refinerrefiner.io | 57/100 | 2 Data processing agreement, Notice before subprocessors change | 2 Status page with history, Certifications named | Compare |
| Typeformtypeform.com | 45/100 | 2 Data processing agreement, Notice before subprocessors change | 3 Data location stated, Certifications named, HTTPS enforced with HSTS | Compare |
| Jotformjotform.com | 65/100 | 1 Subprocessor list | nothing | Compare |
| Survicatesurvicate.com | 43/100 | 1 Data processing agreement | 2 Data location stated, Status page with history | Compare |
| LimeSurveylimesurvey.org | 39/100 | 1 No third-party tracking before consent | 3 Status page with history, Public pricing, Certifications named | Compare |
| HappyOrNothappy-or-not.com | 30/100 | 1 Uptime SLA with a figure | 3 Status page with history, Public pricing, Certifications named | Compare |
| SoSci Surveysoscisurvey.de | 30/100 | 1 No third-party tracking before consent | 4 Data location stated, Status page with history, Certifications named, +1 | Compare |
| Cognito Formscognitoforms.com | 43/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Filloutfillout.com | 43/100 | nothing we found there and not here | 1 Certifications named | Compare |
| Forms.appforms.app | 35/100 | nothing we found there and not here | 2 Status page with history, Named privacy contact | Compare |
Only criteria we could measure for both are counted. Where we could measure one and not the other, the row is silent: that would be a statement about our measurement, not about either vendor. Every single result with its source is on the two profiles.